Sign Up · Sign In · Feedback

Standings Girls Summer Grand Prix 2022 | HS

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Cardinal Elite 2024 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Cardinal Elite 2026 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
True Ohio 2026 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Velocity HS Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Summit Crimson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Summit Gold 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Summit White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Burning River 2023 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Burning River 2024 Maroon 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Burning River 2024 White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Burning River 2025 Maroon 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Burning River 2025 White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Burning River 2026 Maroon 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Burning River 2026 White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Indy United 2023 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Indy United 2024 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Indy United 2025 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Indy United Midwest Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Indy United 2026 Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Indy United 2026 Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Indy United Midwest Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Big Fish Lacrosse 2023/2024 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Big Fish Lacrosse 2025/2026 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bluegrass Premier 2023/24 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bluegrass Premier 2025 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bluegrass Premier 2026 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athena HS Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athena HS White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athena 2025 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athena 26 Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athena 26/27 White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Lightning Lacrosse Toledo 23/24 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Lightning Lacrosse Dayton 23/24 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Circle City 2023 Titanium 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Circle City 2024 Titanium 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Circle City 2025 Titanium 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Circle City 2025 City Select 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Yeti HS Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
True Ohio 23/24 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
WestSide 23/24 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
WestSide 24/25 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Brave Lacrosse Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
410 West Lacrosse Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
410 West White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
410 West Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
WestSide 26/27 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Black Lax 2026 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Black Lax Select 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Black Lax Regional 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Vand'al Lacrosse Select 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Vand'al Lacrosse Elite 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Llama Lax HS 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Warren County Premier 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
STL Liberty Varsity 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pure Advantage Premier (25/26) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pure Advantage Regional (25/26) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pure Advantage Regional (23/24) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pure Advantage Premier (23/24) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Michigan Lakers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Brave Lacrosse Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
True MI Wave 2023 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
East Ave U14 (26/27) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
East Ave Varsity 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
East Ave 2025 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
C4 Elite Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
C4 Elite White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
True MI Wave 2024 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
River City Lacrosse 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
TRIUMPH 23/24 ACES 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
TRIUMPH 24/25 ACES 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
TRIUMPH 26/27 ACES 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mountain State 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback